All-New Honda City in KL Malaysia
Raise the Game
Raise the Game
In a world where standards set the rule for all, only a few dare to challenge the norm, redefining the norms of a segment. Design. Performance. Advanced Technology. Safety. Now, the standards of a segment are elevated. Raise the Game.
Variant | 1.5L S | 1.5L E | 1.5L V | 1.5L V-SENSING | 1.5L RS |
---|---|---|---|---|---|
Selling Price | 77,260.00 | 85,260.00 | 90,260.00 | 94,260.00 | 108,460.00 |
Road Tax (1 Year) | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 |
Registration Fee | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
Number Plate | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Retail Price WITHOUT Insurance | 77,600.00 | 85,600.00 | 90,600.00 | 94,600.00 | 108,800.00 |
Sum Insured | 77,000.00 | 85,000.00 | 90,000.00 | 94,000.00 | 108,000.00 |
Surcharge for Platinum White Pearl | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 |
* Prices are correct at the time of publishing however are subject to change. Please check with our sales advisor for the current selling price.
Loan Calculator
Your monthly instalment is RM
* Amount quoted is indicative only. Please contact our sales advisor for further details. Price is subject to change.